<
Capital DirtBurner Standings 2001
Fall 2001
CDB Fall Off-Road Series
Standings for Novice Electric Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 123 Rebecca Franks 177 22 0 20 15 22 22 22
2 107 Brian Bailey 151 13 19 15 19 19 18 17
3 88 James Wilson 190 15 16 11 17 13 0 16
4 83 Cameron Monroe 132 16 17 17 16 0 17 0
5 79 Travis Montgomery 165 0 17 12 0 16 16 18
6 67 Jason Rush 188 18 0 0 0 15 15 19
7 65 David Wendell 189 17 18 13 0 17 0 0
8 41 Craig Bergman 167 0 0 19 22 0 0 0
9 38 Derek Reese 181 0 0 20 0 18 0 0
10 32 Reeys Bergman 168 0 0 14 18 0 0 0
11 20 Paulina Carroll 109 0 20 0 0 0 0 0
12t 19 Christian Coonce 191 19 0 0 0 0 0 0
12t 19 Jarred Hubsmith 204 0 0 0 0 0 19 0
14 16 Sam Boyd 199 0 0 16 0 0 0 0
15 15 Amee Shipp 148 0 0 0 0 0 0 15
16t 14 David Armer 202 0 0 0 0 14 0 0
16t 14 JD Walter 187 14 0 0 0 0 0 0
Standings for Novice Nitro Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 129 Justin Woods 134 19 22 22 22 22 22 18
2 56 Glen Durrant 182 19 18 19 0 0 0 0
3 55 Dan Eckert 193 0 19 0 0 17 19 0
4t 36 Scott Vance 184 18 0 18 0 0 0 0
4t 36 Jeff Mills 200 0 0 0 0 18 18 0
6t 20 John Douglas 112 20 0 0 0 0 0 0
6t 20 Mike Herron 206 0 0 0 0 0 0 20
8t 19 Bill Orebaugh 207 0 0 0 0 0 0 19
8t 19 Ray Workman 175 0 0 0 0 19 0 0
8t 19 Nolan Presnell 174 0 0 0 0 0 0 19
Standings for Stock Buggy Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 109 Geoff Ewart 159 20 18 16 15 19 19 17
2 109 Allen Arnold 128 0 15 15 18 17 22 22
3 100 JD Fieldsted 133 19 17 17 12 13 16 18
4 99 Joey Douglas 111 17 16 18 16 15 17 15
5 87 Travis Dugan 192 0 21 22 22 22 0 0
6 74 Jim Fitzgerald 130 0 20 19 17 18 0 0
7 65 Tim Frisby 103 18 14 0 19 0 0 14
8 49 Lee Hackney 121 0 0 0 14 16 0 19
9t 18 Dan Shipp 143 0 0 0 0 0 18 0
9t 18 Dan Gebhardt 186 18 0 0 0 0 0 0
11 16 Jeff Reed 208 0 0 0 0 0 0 16
12 15 Chuck Moravek 129 15 0 0 0 0 0 0
13 14 Chris Hogan 113 0 0 0 0 14 0 0
14t 13 Jim Small 106 0 0 0 0 0 0 13
14t 13 Paul Specht 126 0 0 0 13 0 0 0
Standings for Mod Buggy Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 58 Dave Fitzgerald 102 0 0 19 21 18 0 0
2 55 Jim Small 106 0 0 18 18 19 0 0
3 42 Will Bergman 154 0 0 22 20 0 0 0
4 22 Toby Waters 138 0 0 0 0 22 0 0
5 17 Jeff Date 201 0 0 0 0 17 0 0
Standings for Mod Truck Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 115 Toby Waters 138 19 19 20 22 22 13 0
2 112 Joe Thompson 117 20 12 17 18 15 20 22
3 108 Jim Small 106 16 20 19 19 17 0 17
4 90 JD Fieldsted 133 16 13 15 13 12 15 18
5 86 Dave Fitzgerald 102 18 20 13 17 18 0 0
6 80 Allen Arnold 128 0 16 9 11 14 16 14
7 67 Jim Fitzgerald 130 15 15 12 9 16 0 0
8 64 Todd Monroe 136 13 10 11 12 0 18 0
9 62 Matt Barr 101 17 14 16 15 0 0 0
10t 52 Bryan Franks 179 0 0 14 8 13 17 0
10t 52 Tim Frisby 103 12 11 0 10 0 0 19
12t 49 Lee Hackney 121 0 0 0 14 19 0 16
12t 49 Cory Carroll 108 11 17 10 0 11 0 0
14 45 Geoff Ewart 159 0 0 0 7 9 14 15
15 36 Will Bergman 154 0 0 20 16 0 0 0
16 22 Joey Douglas 111 0 0 0 0 10 12 0
17 21 Rick Fowble 203 0 0 0 0 0 21 0
18 11 Dan Shipp 143 0 0 0 0 0 11 0
Standings for 1/8th Scale Nitro Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 127 Joe Thompson 117 22 21 22 18 22 22 0
2 108 Joey Douglas 111 16 18 17 17 17 17 22
3 108 Steve Urbach 140 14 17 15 20 19 18 19
4 105 Chuck Moravek 129 12 15 19 19 18 16 18
5 78 Sam Pennington 100 18 0 14 15 16 15 0
6 73 Jeff Oviatt 161 0 20 16 18 0 19 0
7 47 Rod Groff 104 15 0 18 14 0 0 0
8 43 Pete Werner 107 0 16 0 13 0 14 0
9 19 Jeff Jedlick 114 19 0 0 0 0 0 0
10 17 John Jedlick 105 17 0 0 0 0 0 0
11 13 Jeff Bridwell 166 13 0 0 0 0 0 0
Standings for 1/10th Scale 2WD Nitro Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 109 Jim Small 106 19 18 12 19 22 0 19
2 107 JD Fieldsted 133 20 20 17 16 15 16 18
3 106 Joey Douglas 111 17 18 15 19 18 19 15
4 100 John Douglas 112 16 17 14 18 17 18 14
5 91 Dave Fitzgerald 102 20 14 18 20 19 0 0
6 57 Jeff Oviatt 161 0 19 16 0 0 22 0
7 42 Gary Crowell 198 0 0 20 0 0 0 22
8 32 Brian Morf 185 0 0 0 15 0 0 17
9 28 Cory Carroll 108 15 13 0 0 0 0 0
10 21 Will Branch 196 0 0 21 0 0 0 0
11 17 Chuck Moravek 129 0 0 0 0 0 17 0
12t 16 Willie Bosserman 171 0 0 0 0 16 0 0
12t 16 Dan Shipp 143 0 0 0 0 0 0 16
14 15 Brock Pinson 118 0 15 0 0 0 0 0
15 13 Trevin Drew 197 0 0 13 0 0 0 0
Standings for 1/10th Scale 4WD Nitro Best 6 out of 7
Final Race #
Position Points Name Series # 1 2 3 4 5 6 7
1 122 Joey Douglas 111 17 20 19 17 22 22 22
2 110 Steve Urbach 140 20 15 16 19 19 18 18
3 109 Jimmy Wilson 170 21 18 17 18 18 0 17
4 87 Chris Caylor 116 0 17 18 16 17 19 0
5 78 Brian Morf 185 18 19 0 22 0 0 19
6 52 Sam Pennington 100 15 0 22 15 0 0 0
7 18 Dustin Dougan 146 0 18 0 0 0 0 0
8 16 Sam Jesse 173 16 0 0 0 0 0 0
9 14 Kegan Amundson 141 0 0 0 14 0 0 0
Winter 2001
MJP Racing
Standings for Novice Electric Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 134 142 blair worman 12 19 18 18 18 19 22 20 0 0
2 130 141 harly worman 26 16 20 22 18 17 18 19 0 0
3 97 141 cameron monroe 11 17 21 0 20 20 19 0 0 0
4 71 115 brian bailey 14 0 0 0 17 20 17 17 0 0
5 34 78 travis montgomery 28 18 0 0 0 16 0 0 0 0
6 22 66 bill 27 22 0 0 0 0 0 0 0 0
7 20 64 justin woods 8 0 0 0 0 0 0 20 0 0
8 16 60 brian kester 307 0 0 0 0 0 0 16 0 0
Standings for 4WD Mod Electric Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 110 138 lee hackney 7 16 17 19 22 0 18 18 0 0
2 85 129 gary crowell 38 0 19 22 0 0 22 22 0 0
3 69 113 jeff reed 34 20 14 0 0 0 16 19 0 0
4 49 93 joe thompson 15 19 15 0 0 0 15 0 0 0
5 44 88 rick fowble 32 22 22 0 0 0 0 0 0 0
6 36 80 joey douglas 23 18 0 18 0 0 0 0 0 0
7 33 77 jd fieldsted 36 17 16 0 0 0 0 0 0 0
8 27 71 robb nicklas 37 15 12 0 0 0 0 0 0 0
9t 19 63 francis wardlow 9 0 0 0 19 0 0 0 0 0
9t 19 63 will bergman 176 0 0 0 0 0 19 0 0 0
11t 18 62 adam ewart 19 0 0 0 18 0 0 0 0 0
11t 18 62 scott sugahiro 40 0 18 0 0 0 0 0 0 0
13t 17 61 dan shipp 175 0 0 0 0 0 17 0 0 0
13t 17 61 scott vance 308 0 0 0 0 0 0 17 0 0
15 14 58 dearl edwards 41 14 0 0 0 0 0 0 0 0
16 13 57 allen arnold 6 0 13 0 0 0 0 0 0 0
Standings for 1/18th Micros Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 147 152 jeff oviatt 20 20 22 22 21 19 21 22 0 0
2 127 138 steve urbach 22 19 19 16 17 20 17 19 0 0
3 109 137 brian morf 21 0 18 18 20 17 20 16 0 0
4 87 131 jd fieldsted 36 20 17 0 0 14 18 18 0 0
5 53 97 joe thompson 15 0 0 19 18 16 0 0 0 0
6 50 94 nolan presnell 69 18 0 0 0 0 15 17 0 0
7 28 72 joey douglas 23 0 0 0 15 13 0 0 0 0
8 17 61 chris caylor 71 17 0 0 0 0 0 0 0 0
9t 16 60 stuart fieldsted 72 0 16 0 0 0 0 0 0 0
9t 16 60 dustin peterson 174 0 0 0 0 0 16 0 0 0
MJP Racing
Standings for 4WD Stock Electric Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 130 145 lee hackney 7 18 13 22 22 16 17 22 0 0
2 125 138 allen arnold 6 17 16 18 15 22 18 19 0 0
3 90 125 chris kraft 92 0 17 16 18 9 15 15 0 0
4 89 121 jd fieldsted 36 14 12 0 19 12 16 16 0 0
5 80 124 dave fitzgerald 1 13 14 19 17 17 0 0 0 0
6t 71 115 jim small 3 0 19 17 16 19 0 0 0 0
6t 71 115 joe thompson 15 19 20 13 0 0 19 0 0 0
8 64 108 shawn knight 85 9 13 15 0 10 0 17 0 0
9 60 104 todd monroe 4 11 10 0 14 11 14 0 0 0
10 43 87 rick fowble 32 21 0 0 0 0 22 0 0 0
11 31 75 toby waters 81 16 15 0 0 0 0 0 0 0
12 28 72 brian bailey 14 6 8 14 0 0 0 0 0 0
13 20 64 gary crowell 38 20 0 0 0 0 0 0 0 0
14 19 63 steve taylor 89 12 7 0 0 0 0 0 0 0
15t 18 62 zach wilson 306 0 0 0 0 0 0 18 0 0
15t 18 62 scott sugahiro 40 0 18 0 0 0 0 0 0 0
17 17 61 mike elliott 112 8 9 0 0 0 0 0 0 0
18 15 59 jeff oviatt 20 15 0 0 0 0 0 0 0 0
19 14 58 joey douglas 23 0 0 0 0 14 0 0 0 0
20 13 57 francis wardlow 9 0 0 0 0 13 0 0 0 0
21 10 54 becky franks 96 10 0 0 0 0 0 0 0 0
22 7 51 bryan franks 97 7 0 0 0 0 0 0 0 0
Standings for 12th Scale Mod Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 135 144 joe thompson 15 19 18 19 22 21 17 19 0 0
2 110 154 gary crowell 38 22 22 22 0 0 22 22 0 0
3 75 119 jd fieldsted 36 0 0 0 19 20 18 18 0 0
4 70 114 joey douglas 23 17 0 18 18 17 0 0 0 0
5 52 96 john douglas 17 0 0 17 17 18 0 0 0 0
6 35 79 toby waters 81 18 17 0 0 0 0 0 0 0
7t 19 63 rick fowble 32 0 0 0 0 0 19 0 0 0
7t 19 63 scott sugahiro 40 0 19 0 0 0 0 0 0 0
Standings for 10th Scale Pan Stock Best 7 out of 9
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8 9
1 141 149 lee hackney 7 22 18 22 20 19 22 18 0 0
2 108 136 justin woods 8 19 19 19 19 16 16 0 0 0
3 101 130 erik dworshack 135 0 15 17 18 17 17 17 0 0
4 63 107 allen arnold 6 0 0 0 0 22 19 22 0 0
5 37 81 chris kraft 92 0 0 0 0 0 18 19 0 0
6 36 80 mike elliott 112 18 18 0 0 0 0 0 0 0
7 35 79 francis wardlow 9 0 0 0 17 18 0 0 0 0
8 34 78 sage hickam 132 17 17 0 0 0 0 0 0 0
9 20 64 scott sugahiro 40 0 20 0 0 0 0 0 0 0
10 16 60 kie ludwig 134 16 0 0 0 0 0 0 0 0