Capital DirtBurner Standings 2002
Spring 2002
Novice Electric Best 6 out of 7
Position Points Name 1 2 3 4 5 6 7
1 108 Cameron Monroe 17 17 20 18 16 18 18
2 101 Josh Loughman 0 15 18 18 18 16 16
3t 83 James Wilson 0 19 0 19 15 15 15
3t 83 Austin Schmitz 0 0 0 20 22 22 19
5 77 Bill Dale 18 18 19 0 0 0 22
6 65 Tom Thompson 0 0 0 17 17 17 14
7 39 Jeff Brown 17 22 0 0 0 0 0
8 35 Stuart Larimore 0 16 0 0 19 19 0
9 20 Grat Buffaloe 20 0 0 0 0 0 0
10t 19 Craige Bergman 0 0 19 0 0 0 0
13 17 Gus Brandon 0 0 0 0 0 0 17
Novice Nitro Best 6 out of 7
Position Points Name 1 2 3 4 5 6 7
1 115 Daniel Eckert 0 19 18 22 20 19 17
2 106 Jeff Mills 0 17 17 19 17 18 18
3 100 Dan Eckert 0 18 16 18 16 16 16
4 80 Jim Mortimer 0 0 20 0 19 19 22
5 59 Justin Woods 0 0 0 0 20 20 19
6 43 Kyle Dale 0 22 21 0 0 0 0
7 17 Jeff Parker 0 0 0 17 0 0 0
Stock Truck Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 118 Brian Morf 0 21 22 20 20 16 19
2 114 Steve Urbach 0 20 17 17 21 19 20
3 110 Chris Kraft 0 18 19 19 17 17 20
4 98 Todd Monroe 0 16 16 13 16 20 17
5 88 Spencer Larimore 0 0 18 18 18 20 14
6 87 Brian Bailey 16 13 13 14 15 14 15
7 62 Miguel Leguerica 17 15 15 15 0 0 0
8 43 Grant Buffaloe 0 0 12 0 0 15 16
9 28 Pat McGown 0 14 14 0 0 0 0
10 18 Bill Orebaugh 0 0 0 18 0 0 0
11 17 Jason Rush 0 17 0 0 0 0 0
12 14 Toby Waters 0 0 0 0 14 0 0
Stock Buggy Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 127 Michael Reidy 19 22 21 15 22 22 21
2 118 Rebecca Franks 16 19 20 22 19 18 20
3 84 Spencer Larimore 0 14 15 17 13 11 14
4 78 JD Fjeldsted 0 15 0 18 17 15 13
5 56 Steve Urbach 0 0 0 16 12 12 16
6 50 Jeff Reed 0 18 18 14 0 0 0
7 44 Grant Buffaloe 0 0 16 0 0 16 12
8 43 Jeff Brown 0 0 17 13 0 13 0
9 37 Lee Hackney 0 0 0 19 18 0 0
10 36 John Brandon 0 0 0 0 0 19 17
11 29 Dan Gebhardt 0 0 0 0 15 14 0
12 25 Chuck Moravek 0 11 0 0 14 0 0
13 22 Gary Crowell 22 0 0 0 0 0 0
14t 18 Cory Carroll 18 0 0 0 0 0 0
14t 18 Matt Barr 0 0 0 0 0 0 18
16t 17 Jimmy Wilson 0 0 0 0 0 17 0
16t 17 Dan Fitzgerald 0 17 0 0 0 0 0
18t 16 Toby Waters 0 0 0 0 16 0 0
18t 16 Tim Frisby 0 16 0 0 0 0 0
20 15 Jeff Oviatt 0 0 0 0 0 0 15
21 13 John Douglas 0 13 0 0 0 0 0
22 12 Joey Douglas 0 12 0 0 0 0 0
23 11 Scott Sugaharo 0 0 0 0 0 0 11
Modified Buggy Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 125 Gary Crowell 19 22 22 16 22 22 18
2 109 Dave Fitzgerald 16 15 17 22 16 17 21
3 106 Jim Small 17 19 18 19 18 15 13
4 104 Jim Fitzgerald 18 16 15 18 19 18 14
5 98 Allen Arnold 16 17 16 17 17 14 17
6 72 Joe Thompson 16 18 19 0 0 19 0
7 56 Will Bergman 22 0 14 0 0 0 20
8 46 Tim Frisby 0 0 0 15 15 16 0
9 16 Jeff Reed 16 0 0 0 0 0 0
10 16 Lee Hackney 0 0 0 0 0 0 16
11 15 Scott Sugaharo 0 0 0 0 0 0 15
Modified Truck Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 120 Gary Crowell 0 15 20 22 22 22 19
2 107 Jim Small 19 18 16 18 19 17 16
3 106 Dave Fitzgerald 15 20 17 14 18 19 18
4 104 Bryan Franks 14 16 20 19 17 18 12
5 96 Allen Arnold 14 17 19 15 14 13 17
6 79 JD Fjeldsted 0 19 0 16 16 15 13
7 61 Tim Frisby 0 15 0 17 13 16 0
8 57 Lee Hackney 14 0 0 13 15 0 15
9 55 Will Bergman 18 0 15 0 0 0 22
10 32 Evan Roberts 18 0 14 0 0 0 0
11 28 Spencer Larimore 14 14 0 0 0 0 0
12 26 Toby Waters 14 12 0 0 0 0 0
13 25 Jim Mortimer 0 0 0 0 0 14 11
14 20 Cory Carroll 20 0 0 0 0 0 0
15 14 Scott Sugaharo 0 0 0 0 0 0 14
1/8th Scale Nitro Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 21 Joey Douglas 21 0 0 0 0 0 0
2 20 Chuck Morave 20 0 0 0 0 0 0
3 18 Steve Urbach 18 0 0 0 0 0 0
1/10th 2WD Nitro Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 122 Jim Small 18 18 20 22 20 20 22
2 97 Dave Fitzgerald 22 22 19 19 15 0 0
3 91 JD Fjeldsted 0 16 0 18 20 19 18
4 75 Joe Thompson 0 19 20 16 0 20 0
5 65 Gary Crowell 19 15 16 15 0 0 0
6 58 Jeff Reed 0 0 0 13 14 14 17
7 56 Tim Frisby 0 13 0 12 16 15 0
8 54 LeeHackney 0 0 0 0 19 16 19
9 48 Justin Woods 0 14 17 17 0 0 0
10 34 Dan Gebhardt 0 0 0 0 17 17 0
11 26 Camron Madsen 0 0 0 14 0 12 0
12 25 Nolan Presnell 0 12 0 0 0 13 0
13 24 Chuck Moravek 0 11 0 0 13 0 0
14 17 David Tiber 0 17 0 0 0 0 0
1/10th 4WD Nitro Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 40 Joey Douglas 20 20 0 0 0 0 0
2 39 Steve Urbach 19 20 0 0 0 0 0
3 38 Jimmy Wilson 19 19 0 0 0 0 0
4 35 Kegan Amunds 18 17 0 0 0 0 0
Monster Truck Best 6 of 7
Position Points Name 1 2 3 4 5 6 7
1 117 Todd Monroe 15 18 19 19 20 21 20
2 108 Joe Thompson 22 22 22 22 0 20 0
3 102 Spencer Larimore 15 17 14 17 19 15 19
4 98 Brock Pinson 16 16 15 18 17 16 0
5 74 JJ Edwards 19 0 17 0 20 18 0
6 71 Kegan Amundson 18 19 18 16 0 0 0
7 52 Jimmy Wilson 0 0 0 0 15 17 20
8 46 Jim Mortimer 0 14 16 0 16 0 0
9 30 Steve Urbach 15 15 0 0 0 0 0
10 28 Shawn Cameron 15 13 0 0 0 0 0
11 12 Brian Morf 0 12 0 0 0 0 0
12 11 Nolan Presnell 0 11 0 0 0 0 0
Fall 2002
CDB Region 11 Regionals
Standings for Novice Electric Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 89 120 Josh Loughran 8 17 13 20 20 19 0 0
2 80 124 Cameron Monroe 7 0 18 21 19 22 0 0
3 66 110 Jeremy Zerr 4 22 11 18 15 0 0 0
4 56 100 Tom Thompson 3 13 12 15 16 0 0 0
5 50 94 Stu Larimore 38 0 17 16 0 17 0 0
6 48 92 Brian Oring 6 0 15 0 15 18 0 0
7 40 84 Gus Brandon 2 18 22 0 0 0 0 0
8t 31 75 Christina Lequeric 1 0 14 0 17 0 0 0
8t 31 75 Scotty Scholz 1 0 0 17 0 14 0 0
10t 30 74 James Wilson 9 0 16 14 0 0 0 0
10t 30 74 Craige Bergman 59 0 0 0 14 16 0 0
12 19 63 Mike Elliot 5 0 19 0 0 0 0 0
13 18 62 Peter Bergman 58 0 0 0 18 0 0 0
14 15 59 John Hainey 62 0 0 0 0 15 0 0
CDB Region 11 Regionals
Standings for Novice Nitro Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 92 120 Jeff Mills 13 19 17 22 16 18 0 0
2 91 118 Justin Woods 11 17 18 19 17 20 0 0
3 77 121 Daniel Eckert 12 18 19 0 19 21 0 0
4 52 96 Trevor Postlewait 42 0 0 17 18 17 0 0
5 44 88 Jim Mortimer 10 22 22 0 0 0 0 0
6 31 75 Eric Crowell 51 0 0 0 15 16 0 0
7 22 66 Trevor Perkins 50 0 0 0 22 0 0 0
8 18 62 Dan Eckert 43 0 0 18 0 0 0 0
9 16 60 Kyle Day 14 0 16 0 0 0 0 0
10 15 59 Timmy Wallace 68 0 0 0 0 15 0 0
CDB Region 11 Regionals
Standings for Stock Truck Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 98 127 Steve Urbach 16 22 22 19 20 15 0 0
2 91 118 Allen Arnold 19 17 17 20 17 20 0 0
3 90 118 Spencer Larimore 30 19 19 16 18 18 0 0
4 76 106 Brian Bailey 44 15 14 17 14 16 0 0
5 68 112 Todd Monroe 15 0 15 20 16 17 0 0
6 45 89 Grant Buffaloe 53 16 0 0 15 14 0 0
7 42 86 Scott Sugaharo 22 0 0 0 21 21 0 0
8 34 78 Chris Kraft 17 18 16 0 0 0 0 0
9 18 62 Lee Hackney 23 0 18 0 0 0 0 0
10 13 57 Mike Gollenbusch 52 0 0 0 13 0 0 0
CDB Region 11 Regionals
Standings for Stock Buggy Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 92 119 Scott Sugaharo 22 18 17 18 18 21 0 0
2 78 110 Allen Arnold 19 17 16 12 15 18 0 0
3t 75 119 Rebecca Franks 39 0 20 22 16 17 0 0
3t 75 119 Jeff Oviatt 26 19 21 15 20 0 0 0
5 60 104 John Brandon 27 0 0 19 21 20 0 0
6 59 103 Spencer Larimore 30 15 0 16 12 16 0 0
7 55 99 Michael Reidy 25 22 18 0 0 15 0 0
8 44 88 Steve Urbach 16 16 0 17 0 11 0 0
9 43 87 JD Fjeldsted 21 0 15 0 14 14 0 0
10 39 83 Gus Brandon 2 0 0 13 13 13 0 0
11 35 79 Grant Buffaloe 53 13 0 0 10 12 0 0
12 21 65 Brian Bailey 44 0 0 0 11 10 0 0
13 17 61 Brian Morf 54 0 0 0 17 0 0 0
14t 14 58 Justin Reidy 48 0 0 14 0 0 0 0
14t 14 58 John Roach 69 14 0 0 0 0 0 0
CDB Region 11 Regionals
Standings for Mod Buggy Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 91 118 Jeff Oviatt 26 18 17 20 18 18 0 0
2 72 116 Will Bergman 24 16 20 0 17 19 0 0
3 71 115 Tim Frisby 45 0 21 19 16 15 0 0
4 70 114 Dave Fitzgerald 20 0 14 20 19 17 0 0
5 66 110 Gary Crowell 60 22 0 0 22 22 0 0
6 49 93 Scott Sugaharo 22 17 16 0 0 16 0 0
7 48 92 Jeff Reed 55 19 0 0 15 14 0 0
8 18 62 John Brandon 27 0 18 0 0 0 0 0
9 15 59 Lee Hackney 23 0 15 0 0 0 0 0
CDB Region 11 Regionals
Standings for Mod Truck Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 83 127 Will Bergman 24 17 22 0 22 22 0 0
2 79 123 Gary Crowell 60 22 19 0 19 19 0 0
3 73 117 Dave Fitzgerald 20 0 18 20 17 18 0 0
4 54 98 Bryan Franks 46 0 0 19 18 17 0 0
5 49 93 JD Fjeldsted 21 0 17 0 16 16 0 0
6 46 90 Tim Frisby 45 0 0 17 14 15 0 0
7 35 79 Scott Sugaharo 22 19 16 0 0 0 0 0
8 31 75 Jim Mortimer 10 0 0 16 15 0 0 0
9 20 64 James Fitzgerald 47 0 0 20 0 0 0 0
10 18 62 Lee Hackney 23 18 0 0 0 0 0 0
11 16 60 Jim Small 70 16 0 0 0 0 0 0
12 15 59 John Roach 69 15 0 0 0 0 0 0
CDB Region 11 Regionals
Standings for 1/8th Scale Nitro Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 22 132 Dan Shipp 74 22 0 0 0 0 0 0
2 19 132 Joey Douglas 72 19 0 0 0 0 0 0
CDB Region 11 Regionals
Standings for 1/10th 2WD Nitro Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 100 128 Jeff Oviatt 26 16 20 22 22 20 0 0
2 81 111 Dave Fitzgerald 20 14 16 18 19 14 0 0
3 71 115 Scott Sugaharo 22 0 19 19 15 18 0 0
4 52 96 JD Fjeldsted 21 0 20 0 18 14 0 0
5t 49 93 Jim Mortimer 10 0 0 17 16 16 0 0
5t 49 93 Jeff Reed 55 19 0 0 17 13 0 0
7 45 89 Tim Frisby 45 0 0 16 14 15 0 0
8 35 79 Lee Hackney 23 18 17 0 0 0 0 0
9 22 66 Gary Crowell 60 22 0 0 0 0 0 0
10 19 63 Brian Morf 54 0 0 0 0 19 0 0
11t 17 61 Dan Gebhardt 71 17 0 0 0 0 0 0
11t 17 61 pete warner 67 0 0 0 0 17 0 0
13t 15 59 Matt Barr 33 0 15 0 0 0 0 0
13t 15 59 Jim Small 70 15 0 0 0 0 0 0
15 14 58 Willie Bosserman 34 0 14 0 0 0 0 0
16 13 57 Chuck Moravek 35 0 13 0 0 0 0 0
CDB Region 11 Regionals
Standings for Monster Truck Best 6 out of 7
actual possible
pos pts pts name series# 1 2 3 4 5 6 7
1 96 125 Jim Mortimer 10 22 15 21 19 19 0 0
2 95 124 Spencer Larimore 30 19 22 17 22 15 0 0
3 75 119 Todd Monroe 15 0 19 20 17 19 0 0
4 69 113 Brock Pinson 28 18 18 0 15 18 0 0
5 68 112 Brian Napper 29 0 16 18 18 16 0 0
6 36 80 Pete Werner 56 0 0 0 16 20 0 0
7 33 77 Jimmy Wilson 31 0 17 16 0 0 0 0
8 20 64 pete warner 67 0 0 0 0 20 0 0
9 17 61 Joey Douglas 72 17 0 0 0 0 0 0
10 16 60 Tony Antienzia 73 16 0 0 0 0 0 0
11 15 59 Brian Morf 54 15 0 0 0 0 0 0
12 14 58 Eric Crowell 51 0 0 0 0 14 0 0