CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Note: There will actually be 7 scores, as race 6 is a double points race.
We will still be taking the best 5 scores, and you must have 5 scores to be eligable
for any awards.
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
FINALS FINALS FINALS FINALS FINALS FINALS
Standings for MINI-T OPEN Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 154 TODD MONROE 13 28 32 0 29 29 32 32
2 152 TIM JABLONSKI 17 28 28 32 30 32 29 29
3 133 STEVE BARNES 14 27 0 0 24 26 28 28
4 112 CAMERON MONROE 18 30 29 0 26 27 0 0
5 109 Melissa Nutter 31 0 0 29 0 28 25 27
6 82 BRIAN BAILEY 16 29 27 26 0 0 0 0
7 76 SCOTT FOREE 15 23 26 0 27 0 0 0
8 52 SAM BOWMAN 22 24 0 28 0 0 0 0
9 52 CASSIE HACKNEY 42 0 0 0 0 0 26 26
10 52 BILLY BOWMAN 21 25 0 27 0 0 0 0
11 51 CODY FARRAND 43 0 0 0 0 0 27 24
12 49 LYNN HODGES 41 0 0 0 0 0 24 25
13 30 BRIAN MORF 34 0 0 0 30 0 0 0
14 25 GRANT BUFFALOE 19 0 25 0 0 0 0 0
15 25 CHRIS RICHMOND 33 0 0 0 25 0 0 0
16 25 JEFF LAND 25 0 0 0 0 25 0 0
17 24 RON MCNABB 26 0 24 0 0 0 0 0
18 23 JOE THOMPSON 32 0 0 0 23 0 0 0
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Standings for OFF ROAD SPORTSMAN Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 95 EDDIE WILLSON 37 0 0 0 0 31 32 32
2 86 MAX WILLSON 38 0 0 0 0 28 29 29
3 86 JOHN HANEY 20 0 30 0 0 0 28 28
4 31 DAMON BELCHER 12 0 31 0 0 0 0 0
5 30 AUSTIN CASIAS 35 0 0 0 0 30 0 0
6 28 JEFF LAND 25 0 28 0 0 0 0 0
7 27 DREW JENKINS 39 0 0 0 0 27 0 0
8 26 THOMAS WIESNER 36 0 0 0 0 26 0 0
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Standings for ON-ROAD SPORTSMAN Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 152 DAMON BELCHER 12 28 27 32 31 29 32 25
2 135 Joshua Nutter 24 0 23 26 24 28 28 29
3 134 GRANT BUFFALOE 19 29 28 28 25 24 0 0
4 128 STEVE BARNES 14 23 0 0 27 26 25 27
5 121 GUS BRANDON 7 0 32 0 0 30 29 30
6 109 Lee Hackney 30 0 0 29 30 0 26 24
7 94 JOHN HANEY 20 22 24 0 23 25 0 0
8 84 JEFF PARKER 9 30 29 25 0 0 0 0
9 82 SCOTT FOREE 15 28 26 0 28 0 0 0
10 78 JOE THOMPSON 32 0 0 0 0 23 27 28
11 55 CAMERON MONROE 18 0 0 0 26 29 0 0
12 52 Luke Schumacher 23 0 25 27 0 0 0 0
13 50 MATT CLEMENS 45 0 0 0 0 0 24 26
14 48 REX MERRITT 44 0 0 0 0 0 23 25
15 27 HARLEY WORMAN 4 27 0 0 0 0 0 0
16 25 BLAIR WORMAN 6 25 0 0 0 0 0 0
17 24 SHAWN KNIGHT 5 24 0 0 0 0 0 0
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Standings for 12TH SCALE MODIFIED Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 160 GARY CROWELL 28 0 32 32 32 32 32 32
2 141 DAMON BELCHER 12 0 28 29 28 28 28 28
3 116 JOE THOMPSON 32 0 0 0 29 29 29 29
4 61 JOHN BRANDON 2 32 29 0 0 0 0 0
5 56 GUS BRANDON 7 29 27 0 0 0 0 0
6 53 KEVIN LAND 27 0 26 0 0 27 0 0
7 28 Lee Hackney 30 0 0 28 0 0 0 0
8 28 CHRIS HARRIS 8 28 0 0 0 0 0 0
9 27 SCOTT SUGAHIRO 10 27 0 0 0 0 0 0
10 26 WILL BERGMAN 3 0 0 0 0 26 0 0
11 26 JEFF PARKER 9 26 0 0 0 0 0 0
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Standings for 4WD TOURING MODIFIED Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 157 GARY CROWELL 28 0 31 32 30 30 32 32
2 153 JOHN BRANDON 2 32 30 0 31 31 29 29
3 124 BLAIR WORMAN 6 0 0 29 22 27 24 22
4 123 SHAWN KNIGHT 5 0 0 27 23 26 23 24
5 123 HARLEY WORMAN 4 0 0 28 25 25 22 23
6 111 WILL BERGMAN 3 28 0 0 0 28 28 27
7 88 Luke Schumacher 23 0 0 0 24 24 20 20
8 83 Lee Hackney 30 0 0 0 28 0 27 28
9 81 JEFF OVIATT 1 29 27 25 0 0 0 0
10 54 ERIC CROWELL 29 0 28 26 0 0 0 0
11 51 SCOTT SUGAHIRO 10 0 0 0 0 0 25 26
CAPITAL DIRTBURNERS ON-ROAD FALL 2004
Standings for BRUSHLESS SEDAN Best 5 out of 7
pos pts name series# 1 2 3 4 5 6 7
1 149 DAMON BELCHER 12 32 32 32 27 0 26 25
2 127 TODD MONROE 13 28 29 0 26 23 21 21
3 84 JEFF MILLS 11 27 28 29 0 0 0 0
4 29 SCOTT SUGAHIRO 10 29 0 0 0 0 0 0
5 28 JEFF PARKER 9 0 0 28 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
FINALS FINALS FINALS FINALS FINALS FINALS
Standings for 19 TURN TRUCK Best 6 out of 8
pos pts name series# 1 2 3 4 5 6 7 8
1 179 TODD MONROE 2 29 28 25 26 29 32 31 30
2 178 CAMERON MONROE 3 28 29 24 27 32 29 30 30
3 93 PAT EISENHAUER 1 32 32 29 0 0 0 0 0
4 60 WILL BERGMAN 23 0 0 30 30 0 0 0 0
5 58 DENNIS SMITH 34 0 0 27 31 0 0 0 0
6 57 TIM WALLACE 52 0 0 0 0 0 0 28 29
7 54 BOBBY BICKLER 53 0 0 0 0 0 0 27 27
8t 28 RACER X 49 0 0 0 0 0 28 0 0
8t 28 SPENCER LARIMORE 14 0 0 0 28 0 0 0 0
8t 28 JOHN BRANDON 44 0 0 28 0 0 0 0 0
11 27 MIKE GREAVES 38 0 27 0 0 0 0 0 0
12 25 DREW JENKINS 28 0 0 0 25 0 0 0 0
13 22 DAMON BELCHER 42 0 0 22 0 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for MODIFIED BUGGY Best 6 out of 8
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8
1 32 192 SPENCER LARIMORE 14 32 0 0 0 0 0 0 0
2 29 192 ROBERT BRADLEY 5 29 0 0 0 0 0 0 0
3 28 192 JEFF BLAZI 6 28 0 0 0 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for MONSTER TRUCK Best 6 out of 8
pos pts name series# 1 2 3 4 5 6 7 8
1 181 TODD MONROE 2 32 32 29 31 29 27 26 28
2 166 LUKE SCHUMACHER 8 29 0 28 28 30 0 27 24
3 166 ADAM MCNABB 37 0 28 0 27 27 28 27 29
4 140 PETE WERNER 40 0 24 26 26 25 0 19 20
5 122 JIM MORTIMER 12 28 29 0 0 0 26 21 18
6 110 JEFF PARKER 45 0 0 24 0 0 29 28 29
7 97 CAMERON MONROE 3 0 26 0 0 0 30 20 21
8 77 JEFF MILLS 22 0 0 0 0 0 27 24 26
9 76 DAVID BLUMENFELD 39 0 0 0 32 0 0 22 22
10 60 DAVE FITZGERALD 11 0 0 0 0 0 0 30 30
11t 52 JOE BERRETH 36 0 27 25 0 0 0 0 0
11t 52 JEFF OVIATT 18 0 0 0 0 0 0 29 23
13 42 TIM JABLONSKI 50 0 0 0 0 0 0 23 19
14 26 MATT LENZ 47 0 0 0 0 26 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for 1/10TH 2WD NITRO Best 6 out of 8
pos pts name series# 1 2 3 4 5 6 7 8
1 181 DAVE FITZGERALD 11 29 27 29 30 30 29 31 32
2 176 DENNIS SMITH 34 0 32 32 23 27 32 30 23
3 169 SCOTT SUGAHIRO 10 32 28 28 27 29 24 23 25
4 162 STEVE URBACH 13 27 0 21 26 28 27 25 29
5 159 JIM MORTIMER 12 28 26 25 0 0 26 27 27
6 157 SPENCER LARIMORE 14 26 25 26 28 0 25 26 26
7 155 WILLIE BOSSERMAN 35 0 22 24 25 0 28 28 28
8 131 JEFF MILLS 22 18 20 20 20 0 23 24 24
9 78 JEFF OVIATT 18 22 29 27 0 0 0 0 0
10 75 WILL BERGMAN 23 0 0 22 26 27 0 0 0
11 67 PAT EISENHAUER 1 23 21 23 0 0 0 0 0
12 64 ERIC CROWELL 15 25 0 18 21 0 0 0 0
13 47 CAMRON MADSEN 16 24 23 0 0 0 0 0 0
14 45 JIM FITZGERALD 19 21 24 0 0 0 0 0 0
15 44 TIM WALLACE 52 0 0 0 0 0 0 22 22
16 42 CHRIS FAULKNER 20 20 0 0 22 0 0 0 0
17 26 LUKE SCHUMACHER 8 0 0 0 0 26 0 0 0
18t 19 CHARLES DICKESON 21 19 0 0 0 0 0 0 0
18t 19 JUST DICK 46 0 0 0 19 0 0 0 0
18t 19 CHRIS MILLER 41 0 0 19 0 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for GREATPACKS SPORTSMAN Best 6 out of 8
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8
1 53 149 DREW JENKINS 28 26 0 0 0 27 0 0 0
2 32 128 SCIZZY 24 32 0 0 0 0 0 0 0
3 30 126 JAKE LYON 48 0 0 0 0 30 0 0 0
4 29 125 STEPHEN GUMM 25 29 0 0 0 0 0 0 0
5 28 124 JOEL PARKS 26 28 0 0 0 0 0 0 0
6 27 123 MIKE GUMM 27 27 0 0 0 0 0 0 0
7 26 122 EDDIE WILLSON 43 0 0 26 0 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for 2WD NITRO OUTLAW Best 6 out of 8
actual possible
pos pts pts name series# 1 2 3 4 5 6 7 8
1 62 192 SCOTT SUGAHIRO 10 32 30 0 0 0 0 0 0
2 56 192 CAMRON MADSEN 16 27 29 0 0 0 0 0 0
3 30 192 SPENCER LARIMORE 14 0 30 0 0 0 0 0 0
4 29 192 DAVE FITZGERALD 11 29 0 0 0 0 0 0 0
5 28 192 PAT EISENHAUER 1 28 0 0 0 0 0 0 0
6 27 192 WILLIE BOSSERMAN 35 0 27 0 0 0 0 0 0
7 26 192 JEFF OVIATT 18 0 26 0 0 0 0 0 0
CAPITAL DIRT BURNERS FALL OFF-ROAD 2004
Standings for 1/8TH SCALE Best 6 out of 8
pos pts name series# 1 2 3 4 5 6 7 8
1 180 DAVID BLUMENFELD 39 0 25 32 32 32 0 29 30
2 61 PETE WERNER 40 0 0 0 0 0 0 30 31
3 58 REX MERRITT 51 0 0 0 0 0 0 30 28
CAPITAL DIRT BURNERS ON-ROAD SUMMER 2004
FINALS FINALS FINALS FINALS FINALS
Standings for MINI-T OPEN Best 7 out of 9
pos pts name series# 1 2 3 4 5 6 7 8 9
1 206 TODD MONROE 1 28 27 27 30 32 32 0 30 26
2 203 CAMERON MONROE 2 0 28 29 28 29 29 0 31 29
3 112 STEVEN BARNES 40 0 0 0 0 0 28 28 26 30
4 109 JEFF MILLS 5 27 0 0 0 0 0 31 27 24
5 100 KEVIN LAND 7 25 0 0 26 0 0 0 24 25
6 94 JEFF PARKER 3 30 32 32 0 0 0 0 0 0
8t 57 BRIAN MORF 4 26 0 0 31 0 0 0 0 0
8t 57 BRIAN BAILEY 28 0 0 0 0 0 0 0 28 29
10 53 SCOTT FOREE 53 0 0 0 0 0 0 0 25 28
11 52 ROB TIERNEY 6 0 0 28 24 0 0 0 0 0
12 31 CAMRON MADSEN 8 31 0 0 0 0 0 0 0 0
13 30 TIM JABLONSKI 52 0 0 0 0 0 0 30 0 0
14 29 GUS BRANDON 9 0 29 0 0 0 0 0 0 0
15t 27 NATHANIEL KIDWELL 11 0 0 0 0 27 0 0 0 0
15t 27 GRANT BUFFALOE 10 0 0 0 27 0 0 0 0 0
17 25 CRAIGE BERGMAN 12 0 0 0 25 0 0 0 0 0
18 24 TREVOR DARLINGTON 13 24 0 0 0 0 0 0 0 0
CAPITAL DIRT BURNERS ON-ROAD SUMMER 2004
Standings for OFF ROAD SPORTSMAN Best 7 out of 9
pos pts name series# 1 2 3 4 5 6 7 8 9
1 149 ANDY POKORNEY 37 30 0 0 0 0 30 29 30 30
2 140 DREW JENKINS 19 0 0 0 28 26 31 0 29 26
3 122 STEPHEN GUMM 14 26 32 0 32 32 0 0 0 0
4 119 CAMERON MONROE 2 0 29 32 0 0 0 0 28 30
5 108 MICHEAL GUMM 18 28 27 0 25 28 0 0 0 0
6 83 JEFF LAND 21 29 0 0 0 0 0 0 27 27
7 82 KEVIN POKORNEY 23 26 28 28 0 0 0 0 0 0
8 79 JOEL PARKS 15 25 0 0 27 27 0 0 0 0
9 58 CHRIS MILLER 17 0 0 29 29 0 0 0 0 0
10t 57 EDDIE WILLSON 22 0 0 0 0 29 28 0 0 0
10t 57 TOM WIESNER 55 0 0 0 0 0 0 0 28 29
12 32 DAMON BELCHER 34 0 0 0 0 0 0 32 0 0
13 28 LUKE SCHUMACHER 43 0 0 0 0 0 0 28 0 0
14t 27 JOHN HANEY 32 0 0 0 0 0 0 27 0 0
14t 27 JOE B 24 27 0 0 0 0 0 0 0 0
14t 27 BRIAN BAILEY 28 0 0 0 0 0 27 0 0 0
17t 26 CHRIS BAILEY 25 0 0 0 26 0 0 0 0 0
17t 26 MAX WILLSON 51 0 0 0 0 0 26 0 0 0
19 25 JOE BOCKENSTETTE 50 0 0 0 0 0 25 0 0 0
CAPITAL DIRT BURNERS ON-ROAD SUMMER 2004
Standings for ON-ROAD SPORTSMAN Best 7 out of 9
pos pts name series# 1 2 3 4 5 6 7 8 9
1 201 JEFF PARKER 3 29 24 25 32 30 28 29 26 27
2 195 SHAWN KNIGHT 29 28 26 28 25 27 29 27 27 29
3 192 TODD MONROE 1 21 29 29 27 24 26 0 29 28
4 183 BLAIR WORMAN 30 0 27 27 28 0 24 23 28 26
5 180 HARLEY WORMAN 27 25 25 20 29 26 27 26 19 22
6 179 JEFF MILLS 5 24 30 25 0 25 17 25 25 25
7 156 BRIAN BAILEY 28 23 23 22 26 21 21 20 0 0
8 146 DAMON BELCHER 34 0 0 0 0 29 25 28 32 32
9 120 STEVEN BARNES 40 0 0 0 23 20 18 19 20 20
10 115 GRANT BUFFALOE 10 0 24 0 22 0 0 21 24 24
11 109 ERIC CROWELL 31 22 28 21 0 0 16 22 0 0
12 108 CAMRON MADSEN 8 0 0 0 0 30 0 32 23 23
13 102 LUKE SCHUMACHER 43 0 0 0 0 19 19 24 22 18
14 95 JOHN HANEY 32 0 21 0 0 22 0 18 17 17
15 47 ROB TIERNEY 6 0 0 0 24 0 23 0 0 0
16 42 SCOTT FOREE 53 0 0 0 0 0 0 0 21 21
17 37 K.C. SCHAFER 54 0 0 0 0 0 0 0 18 19
18t 32 BRIAN MORF 4 32 0 0 0 0 0 0 0 0
18t 32 GARY CROWELL 46 0 0 0 0 0 32 0 0 0
20 30 ALLEN ARNOLD 33 0 0 30 0 0 0 0 0 0
21 27 DAVE WELLS 35 27 0 0 0 0 0 0 0 0
22t 26 AL WORMAN 36 26 0 0 0 0 0 0 0 0
22t 26 ANDY POKORNEY 37 0 0 26 0 0 0 0 0 0
24 24 HUNTER FISCUS 38 0 0 24 0 0 0 0 0 0
25 23 ANDREW KNIGHT 41 0 0 0 0 23 0 0 0 0
26 22 JOE BOCKENSTETTE 50 0 0 0 0 0 22 0 0 0
27 20 LLOYD ADAMS 42 0 20 0 0 0 0 0 0 0
CAPITAL DIRT BURNERS ON-ROAD SUMMER 2004
Standings for 12TH SCALE MODIFIED Best 7 out of 9
pos pts name series# 1 2 3 4 5 6 7 8 9
1 224 JOHN BRANDON 44 32 28 0 32 32 32 32 32 32
2 199 GUS BRANDON 9 29 29 0 28 29 28 28 28 28
3 148 GARY CROWELL 46 0 32 0 29 0 29 0 29 29
4 54 SCOTT SUGAHIRO 47 0 27 0 27 0 0 0 0 0
5 28 KEVIN LAND 7 28 0 0 0 0 0 0 0 0
6 26 WILL BERGMAN 48 0 0 0 26 0 0 0 0 0
CAPITAL DIRT BURNERS ON-ROAD SUMMER 2004
Standings for 4WD TOURING MODIFIED Best 7 out of 9
pos pts name series# 1 2 3 4 5 6 7 8 9
1 125 GARY CROWELL 46 0 32 0 29 0 0 0 32 32
2 83 ALLEN ARNOLD 33 28 28 0 27 0 0 0 0 0
3t 59 CAMRON MADSEN 8 31 0 0 28 0 0 0 0 0
3t 59 SCOTT SUGAHIRO 47 30 29 0 0 0 0 0 0 0
5 58 JOHN BRANDON 44 0 0 0 0 0 0 0 29 29
6 56 CAMERON MADSEN 56 0 0 0 0 0 0 0 28 28
7 28 RICK FOWBLE 49 0 0 0 28 0 0 0 0 0
Capital Dirt Burners Spring Off-Road Series, FINALS
Class: 2WD Nitro Sportsman
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 40 Kevin Bouck 18 0 0 0 22 0 0
2 26 Eric Crowell 0 0 0 0 26 0 0
3 21 Justin Woods 21 0 0 0 0 0 0
Class: 19 Turn Truck
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 191 Dennis Smith 32 32 27 31 32 32 32
2 171 Allen Arnold 0 27 30 28 28 29 29
3 170 Todd Monroe 28 29 29 0 29 28 27
4 105 Cameron Monroe 0 0 0 27 26 26 26
5 85 Mike Reidy 0 0 0 30 0 27 28
6 78 Brian Bailey 25 26 27 0 0 0 0
7 49 Damon Belcher 0 23 26 0 0 0 0
8 28 Spencer Larimore0 0 28 0 0 0 0
Class: Modified Truck
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 45 Kevin Land 19 26 0 0 0 0 0
2 31 Allen Arnold 31 0 0 0 0 0 0
Class: Modified Buggy
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 183 Gary Crowell 30 29 32 0 28 32 32
2 170 Spencer Larimore25 28 29 30 29 29 25
3 166 Allen Arnold 21 25 28 29 27 28 29
4 88 Will Bergman 27 0 0 29 32 0 0
5 59 Steven Greenley 29 30 0 0 0 0 0
6 53 Robert Bradley 0 0 0 0 0 25 28
7 52 Jeff Blazi 0 0 0 0 0 26 26
8 52 Damon Belcher 0 26 26 0 0 0 0
9 30 John Brandon 30 0 0 0 0 0 0
10 29 Jeff Reed 0 29 0 0 0 0 0
11 28 Ben Whitfield 0 0 0 28 0 0 0
12 27 Andy Pokorney 0 0 27 0 0 0 0
13 26 Gus Brandon 26 0 0 0 0 0 0
14 24 Steve Urbach 24 0 0 0 0 0 0
15 23 Scott Sugahiro 23 0 0 0 0 0 0
16 22 Mike Gollunbusch22 0 0 0 0 0 0
Class: Monster Truck
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 185 Jim Mortimer 29 23 32 28 32 32 32
2 171 Todd Monroe 30 28 28 0 27 29 29
3 165 Cameron Monroe 28 26 0 28 29 27 27
4 142 Luke Schumacher 26 29 29 30 28 0 0
5 131 Pete Werner 0 24 24 27 0 28 28
6 80 Traun Eilers 25 32 23 0 0 0 0
7 56 Andy Pokorney 29 27 0 0 0 0 0
8 50 Jeff Parker 0 25 25 0 0 0 0
9 47 Damon Belcher 0 21 26 0 0 0 0
10 27 Drew Schaffer 0 0 27 0 0 0 0
11 22 Eddie Willson 0 22 0 0 0 0 0
Class: 1/10th 2WD Nitro
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 179 Dave Fitzgerald 27 31 30 29 29 32 28
2 171 Scott Sugahiro 32 25 26 26 28 29 30
3 158 Jim Mortimer 22 24 29 28 27 23 27
4 155 Spencer Larimore23 27 28 23 25 27 25
5 110 Dennis Smith 0 23 23 32 32 0 0
6 94 Eric Crowell 0 0 0 22 26 24 22
7 84 Jeff Mills 20 21 22 21 0 0 0
8 76 Rick Stone 25 26 25 0 0 0 0
9 75 Jeff Oviatt 0 0 0 24 0 28 23
10 72 Matt Barr 21 28 23 0 0 0 0
11 72 Will Bergman 24 0 0 27 21 0 0
12 59 Camron Madsen 29 30 0 0 0 0 0
13 53 Steve Urbach 0 0 27 0 26 0 0
14 49 Willie Bosserman0 0 0 0 0 25 24
15 42 Chris Faulkner 0 0 0 0 0 21 21
16 28 Sandy Rock 28 0 0 0 0 0 0
17 26 Lee Hackney 26 0 0 0 0 0 0
18 24 Louis Castanos 0 0 24 0 0 0 0
19 23 Gary Crowell 0 0 0 0 23 0 0
20 22 Matt Mirkin 0 22 0 0 0 0 0
Class: Sportsman Electric Truck
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 180 Scizzy 0 28 32 29 27 32 32
2 166 Stephen Gumm 23 20 29 32 27 28 27
3 154 Mike Gumm 20 21 26 28 23 27 29
4 134 Joel Parks 0 0 27 26 24 29 28
5 74 Bryan Oring 21 25 28 0 0 0 0
6 72 Cameron Monroe 22 24 0 0 26 0 0
7 43 Jeff Land 24 19 0 0 0 0 0
8 29 Bryce Grover 29 0 0 0 0 0 0
9 26 Blake Grover 26 0 0 0 0 0 0
10 25 Austin Laughlin 0 0 25 0 0 0 0
11 24 Paul Contreras 0 0 24 0 0 0 0
Class: Mini-T
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 61 Todd Monroe 32 29 0 0 0 0 0
2 58 Jeff Mills 29 29 0 0 0 0 0
3 56 Cameron Monroe 26 30 0 0 0 0 0
4 56 Kevin Land 28 28 0 0 0 0 0
5 27 Camron Madsen 27 0 0 0 0 0 0
6 26 Dylan Lane 0 26 0 0 0 0 0
Class: 1/8th Scale
Pos Points CDB Racer Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 64 David Blumenfeld0 0 0 0 0 32 32
2 57 Jeff Blazi 0 0 0 0 0 28 29
3 56 Rex M 0 0 0 0 0 29 27
4 55 Robert Bradley 0 0 0 0 0 27 28